Loading dashboard content…
Loading
Monitor product usage, account growth and recent activity.
18,420
+1,180 users this period
3,214
+288 new accounts
68.4%
3.7 points above previous
94.6%
94.6% within target
Cumulative product events for the selected period
| Period | Current events | Previous events |
|---|---|---|
| Jun 15–21 | 52,480 | 45,920 |
| Jun 22–28 | 109,760 | 95,180 |
| Jun 29–Jul 5 | 170,240 | 148,410 |
| Jul 6–12 | 256,880 | 221,360 |
| Jul 13–14 | 286,420 | 248,110 |
New and inactive accounts by week
| Period | New accounts | Inactive accounts |
|---|---|---|
| Jun 15–21 | 62 | 9 |
| Jun 22–28 | 68 | 10 |
| Jun 29–Jul 5 | 74 | 8 |
| Jul 6–14 | 84 | 10 |
Customer accounts across product tiers
1,500 · 46.7%
1,012 · 31.5%
512 · 15.9%
190 · 5.9%
| Segment | Value |
|---|---|
| Starter | 1,500 |
| Growth | 1,012 |
| Pro | 512 |
| Teams | 190 |
Latest account and user events
Latest account and user events